Blackdown Hills weather
Latitude N 50° 52' 16" Longitude W 03° 08' 06" Elevation 200 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.4 °C | at 13:23 |
| Low Temperature | -10.0 °C | at 13:04 |
| Temperature Range | 44.4 °C | |
| High Apparent Temperature | 47.2 °C | at 13:23 |
| Low Apparent Temperature | -14.3 °C | at 13:04 |
| Low Wind Chill | -13.6 °C | at 13:04 |
| High Heat Index | 67.2 °C | at 13:23 |
| High Humidity | 99 % | at 11:00 |
| Low Humidity | 99 % | at 11:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 6.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 12:47 |
| High Hourly Rainfall | 1.8 mm | at 15:54 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 12:04 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 12:05 |
| Wind Run | 28.2 miles | |
| Dominant Direction | 110° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013.8 hPa | at 11:01 |
| Low Pressure (SL) | 1012.1 hPa | at 14:30 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/11/2011 20:50:21
powered by
Cumulus
v1.9.2 (1020)