Blackdown Hills weather
Latitude N 50° 52' 16" Longitude W 03° 08' 06" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 13:23 on 08 November |
| Lowest Temperature | -10.0 °C | 13:04 on 08 November |
| Highest Dew Point | 34.3 °C | 13:23 on 08 November |
| Lowest Dew Point | -10.1 °C | 13:04 on 08 November |
| Highest Apparent Temperature | 47.2 °C | 13:23 on 08 November |
| Lowest Apparent Temperature | -14.3 °C | 13:04 on 08 November |
| Lowest Wind Chill Temperature | -13.6 °C | 13:04 on 08 November |
| Highest Heat Index | 67.2 °C | 13:23 on 08 November |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 11:00 on 08 November |
| Lowest Humidity | 99 % | 11:00 on 08 November |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 12:47 on 08 November |
| Highest Hourly Rainfall | 1.8 mm | 15:54 on 08 November |
| Highest Daily Rainfall | 6.6 mm | 08 November |
| Highest Monthly Rainfall | 6.6 mm | November |
| Longest Dry Period | 0 days | to 30 December |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 12.1 mph | 12:04 on 08 November |
| Highest Wind Speed 10-minute Average | 9.2 mph | 12:05 on 08 November |
| Highest Daily Wind Run | 28.2 miles | 08 November |
| Pressure | ||
| Lowest Pressure (sl) | 1012.1 hPa | 14:30 on 08 November |
| Highest Pressure (sl) | 1013.8 hPa | 11:01 on 08 November |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/11/2011 20:50:21
powered by
Cumulus v1.9.2 (1020)