Blackdown Hills weather
Latitude N 50° 52' 16" Longitude W 03° 08' 06" Elevation 200 m
Records began on 08 November 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | at 13:23 on 08 November 2011 |
| Lowest Temperature | -10.0 °C | at 13:04 on 08 November 2011 |
| Highest Dew Point | 34.3 °C | at 13:23 on 08 November 2011 |
| Lowest Dew Point | -10.1 °C | at 13:04 on 08 November 2011 |
| Highest Apparent Temperature | 47.2 °C | at 13:23 on 08 November 2011 |
| Lowest Apparent Temperature | -14.3 °C | at 13:04 on 08 November 2011 |
| Lowest Wind Chill Temperature | -13.6 °C | at 13:04 on 08 November 2011 |
| Highest Heat Index | 67.2 °C | at 13:23 on 08 November 2011 |
| Highest Minimum | -999.0 °C | at 11:00 on 08 November 2011 |
| Lowest Maximum | 999.0 °C | at 11:00 on 08 November 2011 |
| Highest Humidity | 99 % | at 11:00 on 08 November 2011 |
| Lowest Humidity | 99 % | at 11:00 on 08 November 2011 |
| Highest Daily Range | -999.0 °C | on 08 November 2011 |
| Lowest Daily Range | 999.0 °C | on 08 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | at 12:47 on 08 November 2011 |
| Highest Hourly Rainfall | 1.8 mm | at 15:54 on 08 November 2011 |
| Highest Daily Rainfall | 6.6 mm | on 08 November 2011 |
| Highest Monthly Rainfall | 6.6 mm | November 2011 |
| Longest Dry Period | 0 days | to 08 November 2011 |
| Longest Wet Period | 0 days | to 08 November 2011 |
| Wind | ||
| Highest Wind Gust | 12.1 mph | at 12:04 on 08 November 2011 |
| Highest Wind Speed Average | 9.2 mph | at 12:05 on 08 November 2011 |
| Highest Daily Wind Run | 28.2 miles | on 08 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1012.1 hPa | at 14:30 on 08 November 2011 |
| Highest Pressure (sl) | 1013.8 hPa | at 11:01 on 08 November 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/11/2011 20:50:21
powered by
Cumulus v1.9.2 (1020)