Blackdown Hills weather
Latitude N 50° 52' 16" Longitude W 03° 08' 06" Elevation 200 m
| Dawn: | 06:40 | Sunrise: | 07:16 | Moonrise: | 15:17 | ![]() |
| Dusk: | 17:12 | Sunset: | 16:36 | Moonset: | 04:47 | |
| Daylight: | 10:32 | Day length: | 09:20 | Moon Phase: | Waxing Gibbous |
Welcome to Blackdown Hills, East Devon.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 9.0 °C |
| Windchill | 9.1 °C | Humidity | 99% |
| Heat Index | 9.1 °C | Apparent Temperature | 8.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.6 mm | Rainfall This Year | 6.6 mm |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2011-11-08 20:29 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 112° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.5 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 08/11/2011 20:50:21
powered by
Cumulus
v1.9.2 (1020)
